<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Nye the Science Guy &#187; Bill Nye</title>
	<atom:link href="http://www.billnye.com/author/bill-nye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billnye.com</link>
	<description>Check out the home demos, watch a video clip or visit the store, and learn more about Bill Nye himself.</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>41st Anniversary of Landing on the Moon</title>
		<link>http://www.billnye.com/41st-anniversary-of-landing-on-the-moon/</link>
		<comments>http://www.billnye.com/41st-anniversary-of-landing-on-the-moon/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:04:44 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=897</guid>
		<description><![CDATA[On July 20th, we commemorate an historic event in the history of humankind and of science. Forty-one years ago, humans walked on the Moon, the Earth’s Moon– our Moon. It took enormous resources and people willing to work long hours and take some big risks. The Moon landings were a result of the Cold War.  <span class="read_more"><a href="http://www.billnye.com/41st-anniversary-of-landing-on-the-moon/" class="normallink">Read More &#62;</a></span>]]></description>
			<content:encoded><![CDATA[<p>On July 20<sup>th</sup>, we commemorate an historic event in the history of humankind and of science. Forty-one years ago, humans walked on the Moon, the Earth’s Moon– our Moon.</p>
<p><a href="http://www.billnye.com/wp-content/uploads/Aldrins-visor-reflects-Armstrong.jpg"><img class="aligncenter size-full wp-image-899" title="Aldrin's visor reflects Armstrong" src="http://www.billnye.com/wp-content/uploads/Aldrins-visor-reflects-Armstrong.jpg" alt="" width="341" height="341" /></a></p>
<p>It took enormous resources and people willing to work long hours and take some big risks. The Moon landings were a result of the Cold War. It became a competition to see who could build the biggest number of history’s deadliest rockets. Along with that was a push to gain the ultimate high ground – space. The Moon became the highest of the high. The United States mobilized a tremendous corps of workers, built big rockets, and got it done. The Soviet Union went out of business about twenty years later. But despite the politics, it was the most exciting thing ever.</p>
<p>For many days after the successful landing and return of the Apollo 11 crew, everyone on Earth shared that spirit of excitement. After twelve people landed on the Moon and returned safely to Earth, interest in expensive journeys to visit the “magnificent desolation” of the Moon waned. Instead, we have sent well over 100 spacecraft there to learn more of the Moon’s makeup and its past, which you have to figure, is our planet’s past as well.</p>
<p>Spaceflight around the Earth, in what’s called “Low Earth Orbit” (LEO) has become routine. More than 500 people have flown in space. We at the Planetary Society (planetary.org) are hoping humankind sets out on new space journeys to new hardly-known places in space. There are asteroids headed our way. There is a great deal to be learned from the climate of Venus. And, who knows? Life on Earth may have gotten started on Mars. Wouldn’t it be something to go there and have a look around?</p>
<p>So, take a moment this week and reflect on how far we’ve come as a species and how much we don’t know about our planetary home. Our relationship to our Earth, our Moon, and our neighboring planets helps us understand how very special the Earth is. The people who helped humankind land on the Moon 41 years ago were explorers. Their adventures and the discoveries they made changed the world for all of us. This week, let’s celebrate our place in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/41st-anniversary-of-landing-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Guy Weighs in on BP Tests &#8211; CNN, July 14</title>
		<link>http://www.billnye.com/the-science-guy-weighs-in-on-bp-tests-cnn-july-14/</link>
		<comments>http://www.billnye.com/the-science-guy-weighs-in-on-bp-tests-cnn-july-14/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:27:07 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=894</guid>
		<description><![CDATA[<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/07/14/jk.nye.capping.the.leak.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/07/14/jk.nye.capping.the.leak.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object>]]></description>
			<content:encoded><![CDATA[<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/07/14/jk.nye.capping.the.leak.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/07/14/jk.nye.capping.the.leak.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/the-science-guy-weighs-in-on-bp-tests-cnn-july-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Hot, You Could Fry an Egg</title>
		<link>http://www.billnye.com/so-hot-you-could-fry-an-egg/</link>
		<comments>http://www.billnye.com/so-hot-you-could-fry-an-egg/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:05:20 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Consider the Following]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=885</guid>
		<description><![CDATA[Can it be so hot you can fry an egg on the sidewalk? Is a hot sidewalk evidence of global warming? This week, I was asked to comment on the big heat wave along the east coast of North America and the resolution of the scandal that came to be called “Climategate.” Along with these  <span class="read_more"><a href="http://www.billnye.com/so-hot-you-could-fry-an-egg/" class="normallink">Read More &#62;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Can it be so hot you can fry an egg on the sidewalk? Is a hot sidewalk evidence of global warming?</p>
<p>This week, I was asked to comment on the big heat wave along the east coast of North America and the resolution of the scandal that came to be called “Climategate.” Along with these serious subjects, an egg got fried on a sidewalk.</p>
<p>As you may know, I strongly believe humans are making our world warm. The egg on the sidewalk provided me with a chance to talk about the fundamentals of heat transfer and about our changing climate.</p>
<p>I commented briefly that indeed Climategate was much ado about very little. The scientists were proven to not be hiding anything, and so on. Unfortunately it nearly derailed the real climate conference in Copenhagen. Several minutes later at the end of her show, journalist Campbell Brown showed some video of one of her CNN producers taking a shot at cooking an egg on a New York sidewalk.  He had a bit of trouble, but I think he got the idea across. It’s hot back east, very hot.</p>
<p>Using my radiant thermometer (pyrometer, such a word!), I satisfied myself that an egg on a griddle cooks well if the griddle is around 125 Celsius (260 Fahrenheit). Doing a bit more messing around, I found that an egg will cook on a surface that’s only 55 Celsius (130 Fahrenheit). It just takes time – almost 20 minutes. So indeed, it can be hot enough to fry an egg on the sidewalk.</p>
<p><div id="attachment_886" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.billnye.com/wp-content/uploads/P1010710.jpeg"><img class="size-full wp-image-886" title="P1010710" src="http://www.billnye.com/wp-content/uploads/P1010710.jpeg" alt="" width="640" height="427" /></a><p class="wp-caption-text">The little hand-held radiant thermometer is upside down, but it shows around 53.8 Celsius. This took about 22 minutes to cook under ideal cast iron skillet sidewalk temperatures. Along with the temperature, we need the pavement to hold a lot of heat (high thermal capacity). Sometimes the sidewalk isn&#39;t hot enough through and through; it depends on the pavement. Sure; try it...</p></div></p>
<p>I can tell you from experience in the airplane electronics industry that you can, for just a moment, put your hand on a metal surface that’s around 65 Celsius, about 150 Fahrenheit. Much above that, and you can’t leave your hand there for more than an instant. You may have found yourself walking on a hot sidewalk or on hot sand, and you can just barely stand it (pun intended). That’s the temperature we’re talking about.</p>
<p>If you want to try this, please do. Post a picture on my Facebook page. Some more advice: use a little olive oil or butter on the sidewalk or street. This allows more heat to flow into the egg. This is “conduction” of heat. Then, use an egg “ring” to keep things under control while the egg gets hot. You get your egg rings (if you don’t already have ‘em) in the gadget section of a grocery store or cooking specialty shop.</p>
<p>The science to discover or keep in mind is that the sidewalk can get hotter, much hotter, than the air. The air this week was around 40 C (a little over 100 F). But the egg cooking area was a bit hotter than that because it’s not only heated by the air, it’s heated by sunlight, or sun-heat. It was heated by convection with the air, and by radiation of the sun. Black surfaces do indeed get hotter than not-so-dark surfaces. Asphalt gets hotter than cement. Hot enough to fry an egg. Oil helps conduct heat into the egg.</p>
<p>For me, this has everything to do with climate change. Everyone should keep in mind that if we made every black street a pale color, like white, or close to white, the world would indeed cool off. If we did indeed embrace solar hotwater systems for our houses and buildings, we would pump out much smaller amounts of greenhouse gasses.</p>
<p>If you’re a young or young-at-heart engineer or entrepreneur, consider coming up with an economical pale pavement material and getting rich! Same with a standardized solar hot water system. Rich! I tell you!</p>
<p>Two more good ideas. Think about it over fried egg, your poached egg, your egg salad sandwich, and your soufflé.</p>
<p>Let’s change the world,</p>
<p>Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/so-hot-you-could-fry-an-egg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bill Explains the Science of Stopping the Spill &#8211; CNN, June 10</title>
		<link>http://www.billnye.com/bill-explains-the-science-of-stopping-the-spill-cnn-june-10/</link>
		<comments>http://www.billnye.com/bill-explains-the-science-of-stopping-the-spill-cnn-june-10/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:16:09 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=881</guid>
		<description><![CDATA[<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/06/10/jk.bill.nye.oil.well.demo.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/06/10/jk.bill.nye.oil.well.demo.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/06/10/jk.bill.nye.oil.well.demo.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/06/10/jk.bill.nye.oil.well.demo.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/bill-explains-the-science-of-stopping-the-spill-cnn-june-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Nye Reviews Oil Disaster Ideas &#8211; CNN, June 10</title>
		<link>http://www.billnye.com/bill-nye-reviews-oil-disaster-ideas-cnn-june-10/</link>
		<comments>http://www.billnye.com/bill-nye-reviews-oil-disaster-ideas-cnn-june-10/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:40:30 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=876</guid>
		<description><![CDATA[<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/06/10/nr.bill.nye.fix.it.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/06/10/nr.bill.nye.fix.it.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/06/10/nr.bill.nye.fix.it.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/06/10/nr.bill.nye.fix.it.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/bill-nye-reviews-oil-disaster-ideas-cnn-june-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Talks About Top Kill &#8211; MSNBC, May 26</title>
		<link>http://www.billnye.com/bill-talks-about-top-kill-msnbc-may-26/</link>
		<comments>http://www.billnye.com/bill-talks-about-top-kill-msnbc-may-26/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:32:29 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=872</guid>
		<description><![CDATA[<object width="592" height="346" id="msnbcc1c8c"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="FlashVars" value="launch=37366796&#038;width=592&#038;height=346"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbcc1c8c" src="http://www.msnbc.msn.com/id/32545640" width="592" height="346" FlashVars="launch=37366796&#038;width=592&#038;height=346" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 592px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="592" height="346" id="msnbcc1c8c"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="FlashVars" value="launch=37366796&#038;width=592&#038;height=346"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbcc1c8c" src="http://www.msnbc.msn.com/id/32545640" width="592" height="346" FlashVars="launch=37366796&#038;width=592&#038;height=346" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 592px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/bill-talks-about-top-kill-msnbc-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Takes a Job</title>
		<link>http://www.billnye.com/bill-takes-a-job/</link>
		<comments>http://www.billnye.com/bill-takes-a-job/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:53:10 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=846</guid>
		<description><![CDATA[After 24 and half years as a freelancer, I found a day job. Well perhaps the day job found me. One day, as a very young man, around age seven, my older brother Darby patiently wound the rubber band “motor” on a newly purchased Skystreak balsawood airplane, and handed the aircraft to me. Having flown  <span class="read_more"><a href="http://www.billnye.com/bill-takes-a-job/" class="normallink">Read More &#62;</a></span>]]></description>
			<content:encoded><![CDATA[<p>After 24 and half years as a freelancer, I found a day job. Well perhaps the day job found me.</p>
<p>One day, as a very young man, around age seven, my older brother Darby patiently wound the rubber band “motor” on a newly purchased <em>Skystreak </em>balsawood airplane, and handed the aircraft to me.</p>
<p><a href="http://www.billnye.com/wp-content/uploads/Sky-Streak.jpg"><img class="alignleft size-full wp-image-851" title="Sky Streak" src="http://www.billnye.com/wp-content/uploads/Sky-Streak.jpg" alt="" width="228" height="163" /></a>Having flown various glider airplanes for weeks that summer, we had chanced on the idea of bending the vertical tail to provide a little steering– some yaw control.</p>
<p>I carefully held the plane up near my right ear, one hand on the balsa stick that serves as the fuselage, and one hand securing the propeller. I let fly. The little <em>Skystreak</em> flew like none of us had ever seen. It climbed, while making three graceful circles in the sky. It descended and returned to me as if it were a storybook boomerang– right to my hand. I had produced controlled flight. I was hooked.  I wanted to be an engineer.</p>
<p>Long about that same time, my father set up a musty telescope, given to him by his old scoutmaster. I saw craters on the Moon. My dad, by the way, had spent almost four years as a prisoner of war in Asia. He had seen spectacular dark skies. He knew his way around the heavens. So some days later, we saw the rings of Saturn.</p>
<p><a href="http://www.billnye.com/wp-content/uploads/Earth-next-to-Saturn.jpg"><img class="aligncenter size-medium wp-image-852" title="Earth next to Saturn" src="http://www.billnye.com/wp-content/uploads/Earth-next-to-Saturn-300x224.jpg" alt="" width="505" height="375" /></a></p>
<p>Now, many of us have had similar experiences with stargazing, microscope gazing, or watching a dandelion’s life cycle. But through what I consider remarkable luck, I ended up in Professor Carl Sagan’s astronomy class. He showed us subtle mathematical features of the sky that I had only suspected but never known. He emphasized critical thinking and the scientific method– reasoning.</p>
<p>Carl Sagan wrote the novel <em>Contact </em>that became the movie <em>Contact. </em>He won a Pulitzer Prize for his book <em>Dragons of Eden</em>.</p>
<p>Along the way, concerned about NASA’s flagging interest in space exploration with the public’s interest as strong as ever, Professor Sagan, Dr. Bruce Murray, and Dr. Lou Friedman set up the Planetary Society. It became the world’s largest non-governmental space interest organization.</p>
<p>Well now, my friends, after 30 years on the job, Lou is retiring, and I am to become the Planetary Society’s Executive Director.</p>
<p>What an opportunity, a chance to change the world! We are at another turning point in the history of space exploration. The United States’ Space Shuttle program is finally winding down. Over 100 spacecraft have visited the Moon. Dozens of other space missions from space agencies around the world have proven that Mars was once a very wet place. It’s time to look there for signs of liquid water and evidence of ancient or even extant life. By looking back into the fossil record of deep time, we have a new awareness of how much trouble a speeding space rock could cause. It’s another moment in history, where we must learn more about our place in space. It’s another opportunity for ordinary people to share in the exploration of a new frontier, to go beyond the unknown horizon. What a ride!</p>
<p>Since I launched my first model rockets, I’ve loved space exploration. I hope you’ll take a few moments and learn about the Planetary Society. It’s quite a group.</p>
<p>Meanwhile, I will keep on posting my commentaries on science, technology, education, and especially climate change. We’ll see if we can change the world.</p>
<p>Thanks for your support,</p>
<p>Bill Nye</p>
<p>Check out <a href="http://planetary.org/">http://Planetary.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/bill-takes-a-job/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Oil Leak Drama Draws Public Outrage &#8211; Bill Nye on PBS NewsHour</title>
		<link>http://www.billnye.com/oil-leak-drama-draws-public-outrage-bill-nye-on-pbs-newshour/</link>
		<comments>http://www.billnye.com/oil-leak-drama-draws-public-outrage-bill-nye-on-pbs-newshour/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:51:00 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=843</guid>
		<description><![CDATA[<script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n401dqed2"></script>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n401dqed2"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/oil-leak-drama-draws-public-outrage-bill-nye-on-pbs-newshour/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Richard Phelan</title>
		<link>http://www.billnye.com/richard-phelan/</link>
		<comments>http://www.billnye.com/richard-phelan/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:20:09 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Consider the Following]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=833</guid>
		<description><![CDATA[Yesterday, I was sorry to learn of the death of one of my dear college professors, Richard (Dick) Phelan. He was a good man, who lived a good life. His ideas will, one day, change the world. He certainly changed me and for that, I will be forever grateful. I have mentioned Professor Phelan often  <span class="read_more"><a href="http://www.billnye.com/richard-phelan/" class="normallink">Read More &#62;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was sorry to learn of the death of one of my dear college professors, Richard (Dick) Phelan. He was a good man, who lived a good life. His ideas will, one day, change the world. He certainly changed me and for that, I will be forever grateful.</p>
<p>I have mentioned Professor Phelan often to my engineering colleagues, and well, to anyone who’ll listen. He specialized in a niche area of mechanical or electrical engineering generally called “control theory.”</p>
<p>Professor Phelan realized that the way most engineers and scientists go about controlling things like the temperature of an oven or a house– a thermostat, or the speed of a car– cruise control, is not nearly as good as it could be. And the reason is elegant and mathematically simple.</p>
<p>Thanks for reading this far, if you did. I will go on about Dick’s big idea in the next few paragraphs. I hope you get that he had an idea that could change the world and allow us to do so much more with less. Richard Phelan meant a lot to me.</p>
<p>****</p>
<p><strong>Dick Phelan and Pseudo Derivative Feedback (PDF)</strong></p>
<p>If you’re into this kind of thing, you know that most controllers work best with an integrator in the forward loop. For most of us, the classic example is sticking your hand in the shower to get a signal (hot, cold, cool, or warm) that your nerves, brain, and muscles use to set it just right. You adjust a faucet knob and wait. Your brain integrates the signal; you subtract what you feel from a suitable proportion or fraction of what you want, and eventually–  Ahh…</p>
<p>An old trick, and a seemingly reasonable one, is to put a differentiator in the feedback loop. That way, the feedback signal gets stronger (uh, bigger), with not just the change, but with the rate of change. All good.</p>
<p>The scheme I described above is Proportional+Integral+ Derivative (PID) control. It is everywhere. I mean everywhere. Even the most sophisticated satellite attitude controller systems are PID. Oh yes, one can analyze the Laplace Transform heck out of those things, what with their spindly struts and drilled-out, mass-saving, trusses, busses, and brackets. But, when it comes down to it, often, very often, our colleagues abandon all the extra analysis and just optimize a few PID variables.</p>
<p>Here’s what Dick Phelan realized, pointed out, and fixed. With PID, we’re integrating a signal we just differentiated. Any transducer noise or vibration often makes the feedback signal too big, or just wacky.</p>
<p>Instead of PID, try this: Feedback a signal in two places. On a control diagram, it’s two summing junctions. Feed the signal back upstream of the integrator, and then, with a separate proportionality constant, downstream of the integrator. The signal downstream of the integrator acts as though we differentiated. But, there is no, or much less, noise.</p>
<p><a href="http://www.billnye.com/wp-content/uploads/Phelan-graphic.jpg"><img class="aligncenter size-medium wp-image-837" title="Phelan graphic" src="http://www.billnye.com/wp-content/uploads/Phelan-graphic-300x162.jpg" alt="" width="490" height="264" /></a></p>
<p>Dick called his scheme Pseudo Derivative Feedback, or PDF. I’ve seen others refer to the same thing with an I in front of the acronym to indicate integration. That’s not bad, but in tribute to Professor Phelan, I prefer PDF.</p>
<p>Now, Dick Phelan was a bit of character. Although one of his earlier textbooks gives the reader a solid understanding of Laplace transforms, later in life, he didn’t think much of them. Consider these words from his textbook: <em>Feedback and Control Systems</em>, Cornell University Press, 1977:</p>
<p><em>“The apparent justifications for past use of Laplace transforms were (a) it was a good way to keep students occupied in an intellectually stimulating way for quite a period of time, and (b) it established a jargon for the fraternity while effectively sophisticating– in the true dictionary definition of the word– a basically simple field of study into one that was awe-inspiring to the unknowing…”</em></p>
<p>Well, control theory can get complicated, but it’s the key to our future. We have to find ways to not just use less, as traditional environmentalists wanted us to do. Instead we have to find ways to be more efficient, much more efficient. We need to find ways to do more with less. PDF will help us engineers and designers do that. Thanks Professor Phelan. Let’s change the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billnye.com/richard-phelan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Explains the Science of Oil &#8211; CNN John King USA, May 26, 2010</title>
		<link>http://www.billnye.com/bill-explains-the-science-of-oil-cnn-john-king-usa/</link>
		<comments>http://www.billnye.com/bill-explains-the-science-of-oil-cnn-john-king-usa/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:26:12 +0000</pubDate>
		<dc:creator>Bill Nye</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billnye.com/?p=826</guid>
